India (INR) | Overseas (USD $) | |||||||
---|---|---|---|---|---|---|---|---|
Individual | Institute | Individual | Institute | |||||
Base Amount | Taxes | Base Amount | Taxes | Base Amount | Taxes | Base Amount | Taxes | |
0 | 30,000 | 0 | 1619 | 0 | 3619 | 0 | ||
Online | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 |
Print+Online | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 |
Single Issue | 10,000 | 0 | 15,000 | 0 | 319 | 0 | 519 | 0 |
PDF Policy:
Full text access is free in HTML pages; however the Journal allows immediate open access to content in HTML + PDF.
EPub Policy:
Full text access is free in HTML pages; however the Journal allows EPub access only to paid subscribers.
Select your language of interest to view the total content in your interested language
Annals of Medical and Health Sciences Research received 24805 citations as per google scholar report